You are here: Home» FAQ» Gasket dimensions for tongue/groove flanges as DIN 2691 (PN 10 – 160)
E-STORE

Gasket dimensions for tongue/groove flanges as DIN 2691 (PN 10 – 160)

Gasket dimensions for tongue/groove flanges as DIN 2691 (PN 10 – 160)

Tongue  Groove gaskets

DN d1 [mm] d2 [mm]
4-6 20 30
8 22 32
10 24 34
15 29 39
20 36 50
25 43 57
32 51 65
40 61 75
50 73 87
65 95 109
80 106 120
100 129 149
125 155 175
150 183 203
175 213 233
200 239 259
250 292 312
300 343 363
350 395 421
400 447 473
500 549 575
600 649 675
700 751 777
800 856 882
900 961 987
1000 1062 1092
E-STORE
Subscribe