You are here: Home» Standards» ASME B16.20
E-STORE

ASME B16.20

Dimensions of Spiral Wound Gaskets ASME B16.20

used with Raised Face flanges ASME B16.5

gasket_sw_violetgasket_sw_marking

Class  150  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 47.8
3/4 20.6 25.4 39.6 57.2
1 26.9 31.8 47.8 66.8
1.1/4 38.1 47.8 60.5 76.2
1.1/2 44.5 54.1 69.9 85.9
2 55.6 69.9 85.9 104.9
2.1/2 66.5 82.6 98.6 124
3 81 101.6 120.7 136.7
4 106.4 127 149.4 174.8
5 131.8 155.7 177.8 196.9
6 157.2 182.6 209.6 222.3
8 215.9 233.4 263.7 279.4
10 268.2 287.3 317.5 339.9
12 317.5 339.9 374.7 409.7
14 349.3 371.6 406.4 450.9
16 400.1 422.4 463.6 514.4
18 449.3 474.7 527.1 549.4
20 500.1 525.5 577.9 606.6
24 603.3 628.7 685.8 717.6
Class  300  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 54.1
3/4 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
1.1/4 38.1 47.8 60.5 82.6
1.1/2 44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
2.1/2 66.5 82.6 98.6 130.3
3 81 101.6 120.7 149.4
4 106.4 127 149.4 181.1
5 131.8 155.7 177.8 215.9
6 157.2 182.6 209.6 251
8 215.9 233.4 263.7 308.1
10 268.2 287.3 317.5 362
12 317.5 339.9 374.7 422.4
14 349.3 371.6 406.4 485.9
16 400.1 422.4 463.6 539.8
18 449.3 474.7 527.1 596.9
20 500.1 525.6 577.9 654.1
24 603.3 628.7 685.8 774.7
Class  400  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 54.1
3/4 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
1.1/4 38.1 47.8 60.5 82.6
1.1/2 44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
2.1/2 66.5 82.6 98.6 130.3
3 81 101.6 120.7 149.4
4 102.6 120.7 149.4 177.8
5 128.3 147.6 177.8 212.9
6 154.9 174.8 209.6 247.7
8 205.7 225.6 263.7 304.8
10 255.3 274.6 317.5 358.9
12 307.3 327.2 374.7 419.1
14 342.9 362 406.4 482.6
16 389.9 412.8 463.6 536.7
18 438.2 469.9 527.1 593.9
20 489 520.7 577.9 647.7
24 590.6 628.7 685.8 768.4
Class  600  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 54.1
3/4 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
1.1/4 38.1 47.8 60.5 82.6
1.1/2 44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
2.1/2 66.5 82.6 98.6 130.3
3 78.7 101.6 120.7 149.4
4 102.6 120.7 149.4 193.8
5 128.3 147.6 177.8 241.3
6 154.9 174.8 209.6 266.7
8 205.7 225.6 263.7 320.8
10 255.3 274.6 317.5 400.1
12 307.3 327.2 374.7 457.2
14 342.9 362 406.4 492.3
16 389.9 412.8 463.6 565.2
18 438.2 469.9 527.1 612.9
20 489 520.7 577.9 682.8
24 590.6 628.7 685.8 790.7
Class  900  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 63.5
3/4 20.6 25.4 39.6 69.9
1 26.9 31.8 47.8 79.5
1.1/4 33.3 39.6 60.5 88.9
1.1/2 41.4 47.8 69.9 98.6
2 52.3 58.7 85.9 143
2.1/2 63.5 69.9 98.6 165.1
3 78.7 95.3 120.7 168.4
4 102.6 120.7 149.4 206.5
5 128.3 147.6 177.8 247.7
6 154.9 174.8 209.6 289.1
8 196.9 222.3 257.3 358.9
10 246.1 276.4 311.2 435.1
12 292.1 323.9 368.3 498.6
14 320.8 355.6 400.1 520.7
16 374.7 412.8 457.2 574.8
18 425.5 463.6 520.7 638.3
20 482.6 520.7 571.5 698.5
24 590.6 628.7 679.5 838.2
Class  1500  NPS 1/2-24
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 63.5
3/4 20.6 25.4 39.6 69.9
1 26.9 31.8 47.8 79.5
1.1/4 33.3 39.6 60.5 88.9
1.1/2 41.4 47.8 69.9 98.6
2 52.3 58.7 85.9 143
2.1/2 63.5 69.9 98.6 165.1
3 78.7 92.2 120.7 174.8
4 97.8 117.6 149.4 209.6
5 124.5 143 177.8 254
6 147.3 171.5 209.6 282.7
8 196.9 215.9 257.3 352.6
10 246.1 266.7 311.2 435.1
12 292.1 323.9 368.3 520.7
14 320.8 362 400.1 577.9
16 374.7 406.4 457.2 641.4
18 425.5 463.6 520.7 704.9
20 476.3 514.4 571.5 755.7
24 577.9 616 679.5 901.7
Class  2500  NPS 1/2-12
NPS Inner Ring Sealing Element Outer Ring
Inside (d1)Diameter Inside (d2)Diameter Outside (d3)Diameter Outside (d4)Diameter
1/2 14.2 19.1 31.8 69.9
3/4 20.6 25.4 39.6 76.2
1 26.9 31.8 47.8 85.9
1.1/4 33.3 39.6 60.5 104.9
1.1/2 41.4 47.8 69.9 117.6
2 52.3 58.7 85.9 146
2.1/2 63.5 69.9 98.6 168.4
3 78.7 92.2 120.7 196.9
4 97.8 117.6 149.4 235
5 124.5 143 177.8 279.4
6 147.3 171.5 209.6 317.5
8 196.9 215.9 257.3 387.4
10 246.1 270 311.2 476.3
12 292.1 317.5 368.3 549.4

General notes:
Spiral Wound Gasket
Dimensions are in millimeters unless otherwise indicated.
Image shows a Spiral Wound gasket with Inner – and Outer ring.
d1 = Inside diameter when Inner ring is used.
d2 = Inside diameter sealing element when no Inner ring is used.
d3 = Outside diameter of sealing element.
d4 = Outside diameter of Outer ring.
Thickness of inner and outer ring: 2.97 mm – 3.33 mm.
Thickness sealing element: 4.45 mm.
Tolerance Outside diameter for NPS 1/2 through NPS 8 is ± 0.8 mm; for NPS 10 trough NPS 24 tolerance is + 1.5 mm – 0.8 mm.
ASME B16.20 does not covers class 400 flanges up to NPS 3 and class 900 flanges up to NPS 2.1/2.
There are no class 400 flanges NPS 1/2 thru NPS 3 (use Class 600), class 900 flanges NPS 1/2 thru NPS 2.1/2 (use Class 1500), or class 2500 flanges NPS 14 or larger.
The inner ring inside diameters shown for NPS 1.1/4 thru 2.1/2 in class 1500 and 2500 will produce inner ring widths of 0.12 inches, a practical minimum for production purposes.
ASME B16.20 which covers spiral wound gaskets requires the use of solid metal inner rings in: Pressure Class 900, nominal pipe sizes 24 and larger, Pressure Class 1500 from nominal pipe sizes 12 and larger, Pressure Class 2500 from nominal pipe sizes 4 and larger and all PTFE filled gaskets.

E-STORE
Subscribe