Ceramic Fiber Board
Ceramic fiber paper uses ceramic fiber spraying cotton and is made through washing and adding bonding agent under vacuum condition. They have high intensity, good flexility and strong scissoring performance and the ideal material for producing high temperature washer, airproofing, heat insulation and insulation. Temperature level is 1050-1260℃.
Categorised temperature℃ | 1260 | |
---|---|---|
Density of volume(kg/m3) | 170±15 | |
Content of organic matter | 6-8 | |
Coefficient that | 200℃ | 0.075-0.085 |
heat conduct under | 400℃ | 0.115-0.121 |
average temperature | 600℃ | 0.165-0.175 |
Main chemical | AL2O3 | 47-49 |
compositions (%) | AL2O3+SI2O3 | 98-99 |
Standard specification of the prcducts | ||
Thickness:0.5~6mm | ||
Width:610/1220mm | ||
Length:20m~80m |