Class 300 NPS 1/2-24 | ||||
NPS | Inner Ring | Sealing Element | Outer Ring | |
Inside (d1) Diameter |
Inside (d2) Diameter |
Outside (d3) Diameter |
Outside (d4) Diameter |
|
1/2 | 14.2 | 19.1 | 31.8 | 54.1 |
3/4 | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 73.2 |
1.1/4 | 38.1 | 47.8 | 60.5 | 82.6 |
1.1/2 | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 111.3 |
2.1/2 | 66.5 | 82.6 | 98.6 | 130.3 |
3 | 81 | 101.6 | 120.7 | 149.4 |
4 | 106.4 | 127 | 149.4 | 181.1 |
5 | 131.8 | 155.7 | 177.8 | 215.9 |
6 | 157.2 | 182.6 | 209.6 | 251 |
8 | 215.9 | 233.4 | 263.7 | 308.1 |
10 | 268.2 | 287.3 | 317.5 | 362 |
12 | 317.5 | 339.9 | 374.7 | 422.4 |
14 | 349.3 | 371.6 | 406.4 | 485.9 |
16 | 400.1 | 422.4 | 463.6 | 539.8 |
18 | 449.3 | 474.7 | 527.1 | 596.9 |
20 | 500.1 | 525.6 | 577.9 | 654.1 |
24 | 603.3 | 628.7 | 685.8 | 774.7 |
NPS | Inside (d1) Diameter |
Inside (d2) Diameter |
Outside (d3) Diameter |
Outside (d4) Diameter |
Inner Ring | Sealing Element | Outer Ring |
General notes: