You are here: Home» FAQ» Gasket Dimensions for Raised Face Flanges (RF) DIN 2690
E-STORE

Gasket Dimensions for Raised Face Flanges (RF) DIN 2690

raised face gaskets

Gasket Dimensions for Raised Face Flanges (RF) DIN 2690

DN d1 [mm] PN
1 and 2.5 6 10 16 25 40
d2 [mm]                                       
4 6 30
6 10 28 28 38 38 38 38
8 14 33 33 43 43 43 43
10 18 38 38 45 45 45 45
15 22 43 43 50 50 50 50
20 28 53 53 60 60 60 60
25 35 63 63 70 70 70 70
32 43 75 75 82 82 82 82
40 49 85 85 92 92 92 92
50 61 95 95 107 107 107 107
65 77 115 115 127 127 127 127
80 90 132 132 142 142 142 142
100 115 152 152 162 162 168 168
125 141 182 182 192 192 195 195
150 169 207 207 218 218 225 225
175 195 237 237 248 248 255 267
200 220 262 262 273 273 285 292
250 274 318 318 328 330 342 353
300 325 373 373 378 385 402 418
350 368 423 423 438 445 458 475
400 420 473 473 490 497 515 547
450 470 528 528 540 557 565 572
500 520 578 578 595 618 625 628
600 620 680 680 695 735 730 745
700 720 785 785 810 805 830 850
800 820 890 890 915 910 940 970
900 920 990 990 1015 1010 1040 1080
1000 1020 1090 1090 1120 1125 1150 1190
1200 1220 1290 1305 1340 1340 1360 1395
1400 1420 1490 1520 1545 1540 1575 1615
1600 1620 1700 1720 1770 1760 1795 1830
1800 1820 1900 1930 1970 1960 2000
2000 2020 2100 2135 2180 2165 2230
2200 2220 2305 2345 2380 2375
2400 2420 2505 2555 2590 2585
2600 2620 2705 2760 2790 2785
2800 2820 2920 2970 3010
3000 3020 3120 3170 3225
3200 3220 3320 3380
3400 3420 3520 3590
3600 3620 3730 3800
3800 3820 3930
4000 4020 4130
E-STORE
Subscribe