Gasket O.D | |||||
Nominal Pipe Size,NPS | Gasket I.D. | Class 300 | Class 400 | Class 600 | Class 900 |
1/2 | 21 | 54 | 54 | 54 | 64 |
3/4 | 27 | 67 | 67 | 67 | 70 |
1 | 33 | 73 | 73 | 73 | 79 |
11/4 | 42 | 83 | 83 | 83 | 89 |
11/2 | 48 | 95 | 95 | 95 | 98 |
2 | 60 | 111 | 111 | 111 | 143 |
21/2 | 73 | 130 | 130 | 130 | 165 |
3 | 89 | 149 | 149 | 149 | 168 |
3 1/2 | 102 | 165 . | 162 | 162 | … |
4 | 114 | 181 | 178 | 194 | 206 |
5 | 141 | 216 | 213 | 241 | 248 |
6 | 168 | 251 | 248 | 267 | 289 |
8 | 219 | 308 | 305 | 321 | 359 |
10 | 273 | 362 | 359 | 400 | 435 |
12 | 324 | 422 | 419 | 457 | 498 |
14 | 356 | 486 | 483 | 492 | 521 |
16 | 406 | 540 | 537 | 565 | 575 |
18 | 457 | 597 | 594 | 613 | 638 |
20 | 508 | 654 | 648 | 683 | 699 |
24 | 610 | 775 | 768 | 791 | 838 |
GENERAL NOTE: Dimensions are in millimeters.